City of Downey, CA
Home MenuContact
Administration
Name | Section | Contact |
---|---|---|
Chief Scott Loughner | Chief of Police | 562.904.2301 |
Sergeant B. Valenzuela |
Administrative Sergeant | 562.904.2382 |
Lieutenant M. Clemann | Administrative Services | 562.904.2322 |
Sergeant D. Lofquist | Professional Standards | 562.904.2335 |
Corporal O. Lopez | Special Enforcement Team | 562.904.2350 |
Officer K. Izaguirre | Special Enforcement Team | 562.904.2353 |
Stephanie Arroyo | Neighborhood Watch Coordinator | 562.904.2374 |
(Network Engineer) | Systems Management | 562.904.2390 |
E. Pelayo (Network Engineer) | Systems Management | 562.904.2381 |
Jennifer Burkhardt | Records Bureau Supervisor | 562.904.2318 |
Records Bureau | 562.904.2315 |
Investigation
Name | Section | Contact |
---|---|---|
Captain M. Villegas | Investigation Division |
562.904.2302 |
Lieutenant D. Doyle | Investigation Division | 562.904.2346 |
Sergeant M. Caswell | Crimes Against Property | 562.904.2340 |
Sergeant R. Garcia | Crimes Against Persons | 562.904.2304 |
Sergeant J. Prentice | Special Investigations (Narcotics) | 562.904.2360 |
Sergeant J. Prentice | Special Investigations (Gangs) | 562.904.2360 |
Det. M. Trinidad | General Assignment | 562.904.2333 |
Det. C. Pinal | Burglary | 562.904.2327 |
Det. M. Mrotz | Domestic Violence | 562.904.2328 |
Cpl. E. Hempe | ICAC Investigator | 562.904.2354 |
Cpl. A. Aguilar | Fraud/Forgery | 562.904.2325 |
Cpl. G. Villa | Juvenile | 562.904.2368 |
Det. M. Hill | Sex Crimes | 562.904.2338 |
Cpl. C. Miller | Sex Crimes | 562.904.2324 |
Cpl. J. Estrada | Homicide/Robbery | 562.904.2332 |
Cpl. E. Roberts |
Homicide/Robbery | 562.904.2386 |
Cpl. B. Chaidez | Homicide/Robbery | 562.904.2391 |
Cpl. R. Gee | Cold Case Investigator | 562.904.2331 |
Det. C. Orduno |
Special Investigations (Gangs) | 562.904.2334 |
Det. B. Polomik | Special Investigations (Gangs) | 562.904.2336 |
General Assignment | 562.904.2329 | |
Cpl. M. Flores |
Auto Theft / Vehicle Burglary | 562.904.2352 |
Lee Cole (Supervisor) | Forensics | 562.904.2312 |
J. Pominville | Forensics | 562.904.2432 |
L. Marroquin | Forensics | 562.904.2435 |
J. Cruz | Forensics |
562.904.2433 |
C. Tanori | Property / Evidence |
562.904.2438 |
Field Operations
Name | Section | Contact |
---|---|---|
Captain M. Parino | Field Operations | 562.904.2388 |
Lieutenant A. Irizabal | Watch Commander | 562.904.2369 |
Lieutenant V. Rosario | Watch Commander | 562.904.2321 |
Lieutenant C. Kurtz | Watch Commander | 562.904.2348 |
Lieutenant P. Edwards | Watch Commander | 562.904.2323 |
Sergeant M. Hernandez | Special Operations | 562.904.2342 |
Cpl. S. Runyan | Traffic Detective | 562.904.2339 |
Front Desk | 562.904.2308 | |
Dispatch (non-emergency) | 562.861.0771 |